 | BRAKE ROTOR - REAR - BASE AND PERFORMANCE ① Part Number: 1188631-00-A | | |
 | BRAKE ROTOR - REAR - PERFORMANCE ① Part Number: 1188636-99-A | | |
 | BRAKE CALIPER - REAR - SPORT - LEFT HAND - NO PADS ① Part Number: 8008224-00-C | | |
 | BRAKE CALIPER - REAR- SPORT - RIGHT HAND - NO PADS ① Part Number: 8008232-00-C | | |
 | BRAKE SHIELD - REAR- LEFT HAND - PERFORMANCE ② Part Number: 1044665-00-C | | |
 | BRAKE SHIELD - REAR- RIGHT HAND - PERFORMANCE ② Part Number: 1044666-00-C | | |
 | BRAKE SHIELD - REAR- LEFT HAND - PERFORMANCE ② Part Number: 1044667-00-A | | |
 | BRAKE SHIELD - REAR- RIGHT HAND - PERFORMANCE ② Part Number: 1044668-00-A | | |
 | BOLT,BH,M6-1.0X16,[6.8],G1409,MAT ③ Part Number: 1508733-00-A | | |
 | BOLT,BN,M6X16,[68],ZNNI,MAT ③ Part Number: 2007067 | | |
 | BOLT,TE,M12-1.75x45,[109],G0110[B],SMAT ④ Part Number: 1088969-00-B | | |
 | BRAKE CALIPER - REAR - LEFT HAND - BASE ⑤ Part Number: 1044623-00-J | | |
 | BRAKE CALIPER - REAR - LEFT HAND - PERFORMANCE ⑤ Part Number: 1044623-01-J | | |
 | BRAKE CALIPER - REAR - RIGHT HAND - BASE ⑤ Part Number: 1044624-00-J | | |
 | BRAKE CALIPER - REAR - RIGHT HAND - PERFORMANCE ⑤ Part Number: 1044624-01-J | | |
 | BRAKE CALIPER - REAR - LEFT HAND - PERFORMANCE ⑤ Part Number: 1188643-00-C | | |
 | BRAKE CALIPER - REAR - RIGHT HAND - PERFORMANCE ⑤ Part Number: 1188644-00-C | | |
 | WIRE COMPONENT LEFT HAND - EPB ⑥ Part Number: 1188681-00-A | | |
 | WIRE COMPONENT LEFT HAND - EPB ⑥ Part Number: 1188681-00-B | | |
 | WIRE COMPONENT RIGHT HAND - EPB ⑥ Part Number: 1188682-00-A | | |
 | WIRE COMPONENT RIGHT HAND - EPB ⑥ Part Number: 1188682-00-B | | |
 | WIRE COMPONENT L - EPB - PLUS ⑥ Part Number: 1188683-00-B | | |
 | WIRE COMPONENT R - EPB - PLUS ⑥ Part Number: 1188684-00-B | | |
 | WIRE COMPONENT L - EPB - BASE ⑥ Part Number: 1188781-00-A | | |
 | WIRE COMPONENT R - EPB - BASE ⑥ Part Number: 1188782-00-A | | |
 | WIRE COMPONENT L - EPB - PLUS ⑥ Part Number: 1188783-00-A | | |
 | WIRE COMPONENT R - EPB - PLUS ⑥ Part Number: 1188784-00-A | | |
 | EPB HARNESS - LEFT HAND ⑥ Part Number: 2288781-00-A | | |
 | EPB HARNESS - RIGHT HAND ⑥ Part Number: 2288782-00-A | | |
 | EPB HARNESS PERFORMANCE LEFT HAND STRUCTURAL PACK ⑥ Part Number: 2288783-00-A | | |
 | EPB HARNESS PERFORMANCE RIGHT HAND STRUCTURAL PACK ⑥ Part Number: 2288784-00-A | | |
 | BOLT - HF - M6-1X16 - [58] - SMAT ⑦ Part Number: 1114797-00-A | | |
 | BRAKE CALIPER - REAR- BASE - LEFT HAND - NO PADS ⑧ Part Number: 8008206-00-B | | |
 | REAR BRAKE CALIPER WITHOUT PADS - LEFT HAND - PERFORMANCE ⑧ Part Number: 8008206-01-B | | |
 | BRAKE CALIPER - REAR- BASE - RIGHT HAND - NO PADS ⑧ Part Number: 8008214-00-B | | |
 | REAR BRAKE CALIPER WITHOUT PADS - RIGHT HAND - PERFORMANCE ⑧ Part Number: 8008214-01-B | | |
 | BRAKE CALIPER - REAR - SPORT - LEFT HAND - NO PADS ⑧ Part Number: 8008224-00-E | | |
 | BRAKE CALIPER - REAR- SPORT - RIGHT HAND - NO PADS ⑧ Part Number: 8008232-00-E | | |
 | BRAKE PAD KIT - REAR - SPORT ⑨ Part Number: 8008246-00-D | | |
 | BRAKE PAD KIT - REAR - BASE ⑨ Part Number: 8008249-00-A | | |
 | SERVICE REAR BRAKE CALIPER - BASE LEFT HAND - BODY ASSEMBLY ⑩ Part Number: 8008208-00-A | | |
 | SERVICE REAR BRAKE CALIPER - BASE RIGHT HAND - BODY ASSEMBLY ⑩ Part Number: 8008216-00-A | | |
 | SERVICE REAR BRAKE CALIPER - BASE - MOTOR ASSEMBLY ⑪ Part Number: 8008210-00-A | | |
 | SERVICE REAR BRAKE CALIPER - SPORT - LEFT HAND - MOTOR ASSEMBLY ⑪ Part Number: 8008228-00-A | | |
 | SERVICE REAR BRAKE CALIPER BLEED SCREW KIT ⑫ Part Number: 8008260-00-A | | |
 | REAR BLEED SCREW KIT - SPORT ⑫ Part Number: 8008262-00-A | | |
 | REAR BOOT KIT - BASE ⑬ Part Number: 8008268-00-A | | |
 | REAR BOOT KIT - SPORT ⑬ Part Number: 8008270-00-A | | |
 | REAR SPRING KIT ⑭ Part Number: 8008252-00-B | | |
 | REAR SPRING KIT - SPORT ⑭ Part Number: 8008254-00-A | | |
 | SERVICE REAR BRAKE CALIPER - BASE - BRKT ASSEMBLY ⑮ Part Number: 8008212-00-A | | |
 | REAR CALIPER GUIDE PINS KITORT (*) Part Number: 1462823-00-A | | |
 | REAR LOGO PLATE AND SCREW KIT (PERFORMANCE) (*) Part Number: 8008287-00-A | | |
Reviews
There are no reviews yet.